top of page
ECOPOLIS BUSINESS DISTRICT GALLERY
Completion : Masterplanning, Architectural Design, Modeling and CE
![]() Conceptual Siteplan | ![]() Bird Eye View (Day) |
---|---|
![]() Bird Eye View (Night) | ![]() Green Trail |
![]() Main Gate Axis | ![]() Promenade (Night) |
![]() Temple | ![]() Public School and Church |
![]() Quay | ![]() Promenade (Day) |
![]() Office Towers | ![]() National Art Center of Indonesia (Day) |
![]() Middle Class Apartment | ![]() Shopping Mall with Residential Towers |
![]() Sky Park and Observation Deck | ![]() National Art Center of Indonesia (Night) |
![]() | ![]() Premium Office Towers |
![]() Future Development Point of View | ![]() Public Hospital |
![]() Middle Class Apartment | ![]() Business Loft |
![]() Conceptual Model | ![]() Conceptual Model |
![]() Conceptual Model | ![]() Concept Board |
![]() Concept Board | ![]() Concept Board |
![]() Concept Board | ![]() Concept Board |
![]() Concept Board | ![]() Concept Board |
![]() Concept Board | ![]() Concept Board |
![]() Concept Board | ![]() Concept Board |
![]() Concept Board |
bottom of page