top of page
ADAPTIVE REUSE HOUSE GALLERY
Completion : Architectural and Interior Design, CE
![]() 3D Visualization - Facade | ![]() 3D Visualization - Facade |
---|---|
![]() 3D Visualization - Facade | ![]() 3D Visualization - Kitchen |
![]() 3D Visualization - Dining Area | ![]() 3D Visualization - Living Area |
![]() 3D Visualization - Living Area | ![]() 3D Visualization - Living Area |
![]() 3D Visualization - Private Office | ![]() 3D Visualization - Master Bedroom |
![]() 3D Visualization - Master Bedroom | ![]() 3D Visualization - Private Garden |
![]() 3D Visualization - Private Garden | ![]() 2D Drawing - Existing Floor Plan |
![]() 2D Drawing - Floor Plan Opt. A | ![]() 2D Drawing - Roof Plan Opt. A |
![]() 2D Drawing - Floor Plan Opt. B | ![]() 2D Drawing - Roof Plan Opt. B |
![]() Existing | ![]() Existing |
![]() Existing | ![]() Existing |
![]() Existing | ![]() Existing |
![]() Existing | ![]() Existing |
![]() Existing | ![]() Existing |
![]() Existing | ![]() Existing |
![]() Existing | ![]() Existing |
![]() Existing | ![]() Existing |
bottom of page